No | Project | Total Estimated Cost(Rs. Min) | Funding Source | Population Served at Reaching the Design Horizon |
JICA / Korean Projects | ||||
1 | Deduruoya | 8,430 | Korea EDCF | 90,729 |
2 | Ruwanwella | 2,980 | Korea EDCF | 39,960 |
3 | Kaluganga Phase II | 38,915 | JICA | 1,392.000 |
Foreign Funded CKD Area Water Supply Projects | ||||
4 | Anuradhapura North Phase II | 7,458 | JICA | 115,600 |
5 | Polonnaruwa East | 57,000 | China | 345,471 |
6 | Greater Anuradhapura North & Trincomalee | 53,113 | Australia | 171,525 |
7 | Anuradhapura South | 18,600 | China | 280,956 |
8 | Thambuttegama | 17,492 | China | 91,810 |
9 | Eppawala, Rajanganaya, Nochchiyagama, Giribawa Integrated WSP | 52.046 | Israel | 267,327 |
Foreign Funded Water Supply Project Other than CKD | ||||
10 | Greater Matale | 24,631 | France | 400,000 |
11 | Aluthgama, Mathugama, Agalawaththa (Kalutara Phase III) | 28,174 | India | 450,000 |
12 | Polgahawela, Pothuhera & Alawwa Int | 15,684 | India | 180,000 |
13 | Kelani Right Bank - II | 26,556 | France | 1,744,000 (Service improvement) |
14 | Gampaha, Attangalla, Minuwangoda Integrated WSP | 33,330 | China | 519,580 |
15 | Kandy North | 40,360 | China | 450,000 |
16 | Kundasale Haragama | 29,753 | India | 300,000 |
17 | Anamaduwa | 6,722 | Spain | 81,741 |
18 | Katana | 9,346 | China | 93,105 |
19 | Hemmathagama | 16,448 | Netherlands | 169,200 |
20 | Dankotuwa | 15,500 | Belgium | 314,000 |
21 | Ambathale, Orugodawaththa Pipe Shifting | 8,578 | Austria | (Service Improvement) |
22 | Makandura, Pannala, Kuliyapitiya | 8,100 | India | 112.000 |
Local Bank Funded Project | ||||
23 | Matara Stage IV | 12,886 | NDB | 160,800 |
24 | Pitigala, Dikkumbura, Uragasmanhandiya (Galle Cluster Project) | 1,755 | BOC PB | 115,038 |
25 | Attampitiya | 2,244 | People's Bank | 15,700 |
Total | 588,082 | 7,900.542 | ||
Total Excluding Service Improvement Projects and Kaluganga Phase II | 4,764,542 |
No | Project | Population to be Served | TEC(LKR million) |
FF Projects | |||
1 | Valachchanei WSP | 120,000 | 16,000.00 |
2 | Hatharaliyadda Water Supply Scheme | 27,042 | 1,702.00 |
3 | Mirigama, Kandalama, Kaleliya & Gangegoda Group of Town WSS. | 52,000 | 1,530.00 |
4 | Kirama, Katuwana WSP | 36,495 | 1,782.00 |
5 | Construction of Kelani Ganga Vee Oya Upstream Reservoir | - | 10,300.00 |
6 | Construction of(Dam) Yatimahana Reservoir in Maha Oya. | - | 8,325.00 |
7 | Imaduwa WSP | 22,000 | 1,130.00 |
8 | Kalpitiya WSP | 72,000 | 12,810.00 |
9 | Delthota WSP | 30,272 | 4,731.00 |
10 | Pothuvil, Siyambalanduwa WSP (from Heda oya reservoir) | 20,000.00 | |
11 | *Divulapitiya WSP | 88,229 | 5,000.00 |
12 | Enhancement of Greater Colombo Treated Water Storage. | 2,192.00 | |
13 | Partial Treatment | 49,100 | 16,085.00 |
14 | Katupotha, Bamunakotuwa, Panduwasnuwara WSP. | 179,745 | 22,031.00 |
15 | Puttalam(South) WSP | 190,500 | 14,240.00 |
16 | Mannar WSP | 160,491 | 18,553.00 |
17 | Vavuniya WSP | 290,922 | 12,576.42 |
18 | Kallaru Rural Water Supply Scheme | 1,200 | 57.00 |
19 | Muruthawela WSP | 27,600 | - |
20 | Gawarammana, Bogahakumbura Integrated WSS | 62,162 | 4,110.00 |
21 | Badalkumbura Alupotha Integrated WSS | 60,250 | 2,906.00 |
22 | Kiriibbanwewa WSS | 12,627 | 2,708.00 |
Sub Total | 1,482,635.00 | 178,768.42 | |
CKD Projects | |||
1 | Ulhitiya WSP | 1,422.00 | |
2 | Thaldena WSP | 19,406 | 2,402.00 |
Sub Total | 19,406.00 | 3,824.00 | |
LBF Projects | |||
Distribution Laying of Ongoing Foreign funded Projects | |||
1 | Ratnapura Distribution | 116,600 | 3,000.00 |
2 | Kolonna Balangoda Distribution | 40,000 | 6,000.00 |
Mahiyanganaya Extension to Ridimaliyadda | 28,500 | ||
Badulla Haliela Extention WSP | 40,000 | ||
Monaragala Distribution | 30,000 | ||
3 | Dambulla Distribution | 83,280 | 900.00 |
Sub Total | 9,900.00 | ||
Other Local Bank Funded Projects | |||
4 | Galgamuwa integrated WSS | 20,000 | 6,000.00 |
5 | Ampara Extension II | 54,000 | 5,000.00 |
6 | Kotmale Riverside WSP | 2,000 | 1,969.00 |
7 | Hasalaka WSP | 49,370 | 850.00 |
8 | Giridara WSP | 25,575 | 875.00 |
9 | Kondadeniya WSS | 17,666 | 1,662.00 |
10 | Greater Galle St.III | 330,000 | 7,975.00 |
11 | Nanuoya WSP | 18,000 | 959.00 |
12 | Deniyaya WSP | 16,878 | 625.00 |
13 | Padalangala WSP | 1,000 | 16,500 |
14 | Morawaka, Barawakumbura Rotte WSPs | 39,512 | 1,758.00 |
15 | Urubokka WSP | 10,163 | 680.00 |
Sub Total of Other LBF Projects | 44,853.00 | ||
Sub Total of LBF Projects | 922,544.00 | 54,753.00 | |
PPP Projects | |||
1 | Weliwita WSP | - | 48,221.00 |
Sub Total | - | 48,221.00 | |
JICA, ADB Projects | |||
1 | Bandarawela, Haputale, Diyathalawa Int. WSP (ADB) | 141,000 | 16,230.00 |
2 |
Weliwita Distribution (ADB) | - | 10,987.00 |
3 | Ruhunupura St. II(ADB) | 114,054 | 7,840.55 |
4 | Eheliyagoda(ADB) | 121,526 | 4,474.54 |
5 | Kalpitiya WSP (ADB) | 6,749 | 376.00 |
6 | Construction of Salinity Barrier Across Kaluganga (JICA). | 5,000.00 | |
Sub Total | 383,329.00 | 44,908.09 | |
Grand Total | 2,807,914.00 |
330,474.51 |