|
Schemes which are presently in operation
Region | Scheme | Total no. of Connections end of Aug 2021 | Average Monthly comsumption (m3/ month) |
Dehiwala Region | Dehiwala | 64,362 |
1,486,056 1,006,462 |
Moratuwa | 49,617 | ||
Kalutara Region | Wadduwa | 18,751 | 277,007 |
Kalutara | 19,772 | 376,794 | |
Bombuwala | 3,819 | 61,444 | |
Pilaminawatte | |||
Payagala | 10,834 | 185,302 | |
Beruwala | 11,735 | 214,218 | |
Aluthgama | 11,092 | 135,743 | |
Matugama | 479 | 6,042 | |
Panadura/Horana Region | Horana | 17,236 | 272,156 |
Bandaragama | 20,600 | 323,793 | |
Keselwatte | 47,841 | 907,077 | |
Panadura | |||
Ingiriya | 1,773 | 24,728 | |
Kubuka | 14,842 | 212,610 | |
Total | 292,753 | 5,489,432 |
Service Indicators | At end of August 2021 |
Regional Average | |
Water Coverage (%) Pipe System maintained by NWSDB | 56.85% |
Water Availability (hours) | 24 |
Water Quality - Bacteriological Quality Compliance | 100% |
Water Quality - Bacteriological Testing Compliance | 100% |
Water Quality - All Samples Compliance | 100% |
Operational Indicators
Operational Indicators | At end of August 2021 |
Regional Average | |
Non-Revenue Water (%) | 24.39% |
Defective Meters per '000 connections | 7.54 |
Operational Staff/ 1000 connection | 2 |
Estimated Bills/ 1000 connections | 38.54 |
Performance in Customer Service
Customer Service Indicators | At end of August 2021 |
Regional Average | |
Response to requests for new service connections (%) | 100% |
Customer Complaints Volume (Complaints/ 1000 connection) | 10.71 |
Customer Complaints Sold | 92% |
Key Performance Indicators (KPIs)
Financial KPIs | At end of August 2021 |
Regional Average | |
Accounts Receivable Period (months) | 2.9 |
Operating Ratio | 0.69 |
Stock Efficiency (LKR/ connection) | 1,474.37 |