Project Name (Donor) | District | Type of Project | No. of Beneficiaries | Duration | Total Estimated Cost (Rs. million) | Actual Expenditure as at end 2010 (Rs. million) | Physical Progress % | |
From | To | |||||||
Central Province | ||||||||
Water Sector Development Project 1 Sub Project 4 Greater Kandy WS Phase I Stage II (JICA) | Kandy | Augmentation | 616,000 | Oct 2007 | Jul 2012 | 4,164.00 | 4,681.63 | 94 |
Greater Dambulla WS – Stage 1 (INDIA) | Nuwara Eliya | Augmentation | 2012 | Jul 2014 | 9,593.00 | 5,808.50 | 23 | |
Eastern Province | ||||||||
Eastern Coastal Towns of Ampara District (ECTAD) WS Phase II (Australia) | Ampara | New | 161,400 | Oct 2002 | Dec 2010 | 11,078.20 | 10,712.13 | 100 |
Eastern Province Water Supply Development Project (JICA) | Ampara | New | 2010 | 2015 | 6,526.00 | 1,407.16 | 70 | |
Integrated Water Supply Scheme for the Unserved Area of Ampara District Phase III (Australia) | Ampara | New | 80,000 | 2007 | 2015 | 18,012.00 | 9,904.30 | 36 |
Northern Province | ||||||||
Jaffna Killinochchi Water Supply & Sanitation (ADB VI) | Jaffna | Augmentation | 15,000 | 2011 | 2016 | 18,328.20 | 194.56 | 15 |
Killinochchi Rehabilitation Water Supply Project (JICA) | 15,000 | 2013 | 2015 | 1,900.00 | – | |||
Immediate Arragements to provide Water Supply to Kilinochchi (New 2 KR) (JICA ) | 2013 | 2015 | 260 | 150 | 65 | |||
North Central Province | ||||||||
Thambuttegama WS (China) | Kurunegala | New | 2014 | 2017 | 1,805.00 | – | ||
Anuradhapura North Intergrated Water Supply (JICA) | 2013 | 2015 | 9,736.00 | – | ||||
Southern Province | ||||||||
Ruhunupura WS Development (Korea) | Jan 2011 | Mar 2013 | 13,131.30 | 5,378.20 | 46 | |||
Kirama, Katuwana, Middeniya & Angunakolapelessa Integrated WS (China) | Galle | Augmentation | 160,000 | Jan 2012 | Jan 2013 | 2,662.00 | – | |
Rehabilitation & Augmentation of Kirindioya Water Supply (Austria) | Hambantota | Augmentation | 30,000 | Feb 2007 | Dec 2009 | 2,104.83 | 1,914.25 | 100 |
Uva Province | ||||||||
Badulla – Haliela and Ella Integated WS (US Exim Bank) | 2013 | 2015 | 10,396.50 | 5.1 | ||||
Mahiyangana Water Supply (Austria) | 2013 | 2016 | 1,785.00 | – | ||||
Western Province | ||||||||
Water Sector Development Project I Towns North of Colombo WS -stage II (JICA) |
Colombo | Extension | 200,000 | 2007 | 2014 | 6,490.00 | 5,750.36 | 97 |
Kelani Right Bank WTP (DANIDA) | Colombo | New | 1,500,000 | Oct 2008 | Dec 2013 | 12,000.00 | 9,477.31 | 98 |
Rehabilitation & Augmentation of Labugama – Kalatuwawa WTP (Hangary) | Colombo | Rehabilitation | 375,000 | 2013 | 2016 | 8,100.00 | 1.29 | – |
Augmentation of Negombo WS (DUTCH) | Gampaha | Augmentation | 137,500 | 2008 | 2013 | 7,302.00 | 6,703.69 | 98 |
Water Sector Development Project I Greater Colombo Water Rehabilitation (JICA) |
Colombo | Rehabilitation | 100,000 | 2007 | 2015 | 4,785.00 | 3,476.78 | 74 |
Water Sector Development Project II (JICA) Kaluganga Water Supply Project Phase I -Stage II & Non Revenue Water Reduction in Colombo City (NRW Master Plan) |
Jul 2008 | Dec 2015 | 10,846.00 | 4,650.60 | 66 | |||
Consultancy Services for Non Revenue Water (NRW) Engineering Study, Master Plan Update and Institutional Development | Oct 2011 | Jun 2013 | 412.1 | – | ||||
Energy Conservation Project at Ambatale WTP (GERMAN) | 2012 | 2014 | 6,220.00 | – | ||||
Capacity Development Project for NRW reduction in Colombo City (JICA) | 2010 | 2011 | 201 | 30.6 | 100 | |||
Colombo Water Supply Service Improvement Project (ADB) | 2012 | 2018 | 28,800.00 | 8.12 | ||||
Katana WS (China) | 2014 | 2015 | 1,641.00 | – | ||||
Water Treatment Facilities Moratuwa / Panadura, Ambatale and in Negombo (Spanish) [formerly Galagoda WSS] | Colombo, Gampaha | New | 10,000 | Oct 2007 | Dec 2009 | 2,690.00 | 2,672.34 | 100 |
Sabaragamuwa Province | ||||||||
Greater Ratnapura Water Supply Project (Spain) | Jan 2012 | Dec 2016 | 9,928.00 | – | ||||
Kolonna/ Balangoda Water Supply Project (Belgium) | 2011 | 2015 | 4,658.00 | 1,244.50 | 5 | |||
North Western Province | ||||||||
Greater Kurunegala (China) | Jan 2013 | Dec 2015 | 11,943.00 | – | ||||
Wandura Pinu Ella WS (China) | Jan 2012 | 9,756.00 | – | |||||
Inter Provincial Projects/ Programmes | ||||||||
Secondary Towns Rural Community Based WS & Sanitation (ADB 4th project) | Polonnaruwa, Anuradhapura, Trincomalee, Hambantota, Batticaloa | New | 968,000 (Water) & 171,500 (Sanitation) | Jan 2004 | 2013 | 29,680.00 | 25,692.94 | 95 |
Dry zone urban Water & Sanitation Project(ADB V) | 86,000 | Jun 2009 | Jun 2014 | 13,029.60 | 1,494.19 | 31 | ||
Hambantota/ Ambalantota/ Weligama/ Kataragama Implementation Project & Badulla, Bandarawela Integrated Feasibility Studies (UNIHA) | Hambantota, Matara | Augmentation | 150000 & SLI 200,000 | Nov 2004 | Dec 2013 | 2,126.00 | 1,767.88 | 98 |