2024 Year
Subject | Contract No. | Name / Company | Effective date | Amount | Period | Total No of Bids Received |
---|---|---|---|---|---|---|
Laying of HDPE Pipes, Fittings and Specials and Supply & Delivery of DI Pipes, Fittings, Valves and Accessories for Replacing of AC Pipes in Manager Dehiwala Area, Dehiwala | RSC/W-S/P&D/C/LAY(05)/DEHI/NRW/2024/10 | M/s. Romasha Engineers (Pvt) Ltd | 07.11.2024 | LKR 50,666,095.00 + LKR 6,169,750.00 + LKR 5,683,584.50 | 1 Year | |
Laying of 63mm DIA. uPVC Pipes, Fittings and Specials and Supply & Delivery of DI & uPVC Fittings, Accessories and DI Valves for Infilling Pipe Laying of AMAIWS Project Distribution Area in Mathugama Water Supply Scheme | NWSDB/WS/CP/A3-12/GOSL/2024/01 | M/s. CAN Construction and Consultants (Pvt) Ltd | 07.11.2024 | LKR 40,766,541.32 + LKR 6,220,000.00 + LKR 4,698,654.13 | 210 Days | |
Supply and Delivery of High Density Polythylene (HDPE) Pipes, Fittings, Specials and Accessories for Addl.gm(Southern/Uva/East) Region | NWSDB/S,U,E/CP/A3.29/HDPE/GOSL/2024/01 | M/s. Central Industries PLC | 07.11.2024 | LRK 44,883,550.00 | 03 Months | |
Supply and Installation of High Lift Pumps, Electrical Panel, DI Pipes, Fittings and Valves for Improvement of Bangalawadiya Treatment in Amapara Region | NWSDB/RSC(E)/CP/A2-84/GOSL/2021/51R | M/s. Megatech (Private) Limited | 07.11.2024 | LKR 65,259,600.00 + LKR 894,500.00 + LKR 6,525,960.00 | 182 Days | |
කෙත්හේන ජල පවිත්රාගාරය සදහා කෲ කැබ් රථයක් කුලී පදනම මත ලබා ගැනීම | DPC/WP/S/KETH/M&E/O&M/2024/03 | කේ.එල්.ඩී.එස්.එල්.මධුසංඛ මයා | 07.11.2024 | LKR 4,045,840.00 + LKR 300.000.00 | – | |
කුලී පදනම මත වැන් රථයක් ලබා ගැනීම – නියෝජ්ය සමාන්යාධිකාරි (අභ්යන්තර විගණණ) ප්රධාන කාර්යාලය සදහා | DGM/IA/Vehicle Hire/2021/01R | පී.ඩබ්.කරුණාරත්න මයා | 06.11.2024 | LKR 705,000.00 | 02 Months | |
මිනිස්බල සංවර්ධන හා පුහුණුකිරීම් අංශය සදහා කුලී පදනම වැන් රථයක් ලබා ගැනීම | T&C/MDTD/VEHICLE HIRE/2024/01 R | එන්.මහේන්ද්ර මයා | 05.11.2024 | LKR 4,161,000.00 + LKR 120,000.00 | 1 Year | |
Design, Supply , Installation, Testing and Commissioning of On Grid solar System & Accessories for Water Reclamation | WR/M&E/SOLAR/2024/01 | M/s. Sierra Construction Limited | 05.11.2024 | LKR 19,335,850.00 + LKR 683,000.00 + LKR 2,001,885.00 | 120 Days | |
Supply, Delivery & Installation of Motor Control Center and Accessories for Thuruwila Water Treatment Plant | NWS&DB/NC/CEDE/A2-17/GOSL/2024/044 | M/s. KP Projects International (Pvt) Ltd | 31.10.2024 | LRK 30,129,136.00 + LKR 3,000,305.00 + LKR 3,312,944.10 | 180 Days | |
Supply and Delivery of DI Pipes, Fittings, Specials, Accessories, DI Valves, Manhole Covers and Surface Boxes for Bandarawela Civil Works – Phase | NWSDB/U//CP/A4-23/GOSL/2024/03 | M/s. Megatech (Pvt) Ltd | 30.10.2024 | USD 297,540.00 + LKR 39,850,651.00 | 180 Days | |
Supply and Delivery of DI Pipes, Fittings, Specials, Accessories and DI Valves for Inginimitiya Water Treatment Plant | P&D/CIVIL/UBE/RE-AIWSP/2023/01A/R | M/s. Megatech (Pvt) Ltd | 30.10.2024 | USD 108,953.00 + LKR 9,087,688.00 | 182 Days | |
Renovation of Quarters at Badowita – Construction of Boundary Walls and Canopies | P&D/CIVIL/RENOVATION/RH/2024/04 | M/s. H P Construction | 30.10.2024 | LKR 3,261,386.10 + LKR 105,800.00 + LKR 336,718.61 | 63 Days | |
Hiring of 01 No of Backhoe Loader for Gampaha Region | RSC(W/N)/SS/HIRING/GAM(O&M)/2024/44 | M/s. Gayan Enterprises | 22.10.2024 | LRK 10,400,000.00 Provisional Sum amount for fuel price adjustment = LKR 2,178,000.00 | 12 Months | |
කුලී පදනම මත වාහන ලබා ගැනීම – ඉංජිනේරු කාර්යාලය – අපජල පවිත්රාගාරය බියගම අපනයන සැකසුම් කලාපය | GCWR/HIRING VAN/O&M/Biyagama/2024/08 | යූ.ජී.එන්.ඒ.එම්. ගමගේ මයා | 21.10.2024 | LKR 30,000.00 | 1 Year | |
Completion of Balance Works of 1000m3 Ground Reservoir for Baddegama Water Supply Scheme | NWSDB/S/CP/A2-43/GOSL/2024/2A | M/s. Chamara Engineering (Pvt) Ltd | 18.10.2024 | LKR 32,584,247.00 + LRK 1,204,500.00 + LKR 3,378,874.70 + LKR 2,047,000.00 | 273 Days | |
Supply and Installation of Submersible Water Pumping Sets and Accessories for Sacred City Water Treatment Plant | NWS&DB/NC/CEDE/A2-16/GOSL/2024/010 | M/s. KP Projects International (Pvt) Ltd | 16.10.2024 | LKR 43,440,168.00 + LKR 816,777.14 + LKR 4,425,694.51 | 180 Days | |
Supply and Laying Laying of HDPE & DI Pipes, Fittings, Valves, Specials and Accessories for Sachimalee Pump Station to Hatton Low Levels Treatment Plant | NWSDB/C/Lay/CP/CEDE(A3-25)/GOSL/2024/13 | M/s. Lahiru Construction & Consultants (Pvt)Ltd | 15.10.2024 | LKR 82,803,980.00 + LKR 7,575,000.00 + LKR 9,037,898.00 | 300 Days | |
Construction of 1000M3 Capacity Elevated Water Tower at Vellimalai for Musali Water Supply Scheme | NWSDB/N/CP/A2-31-XI/GOSL/22024/13 | M/s. Central Engineering Services (Pvt) Ltd | 15.10.2024 | LKR 134,995,844.80 + LKR 18,317,500.00 + LKR 15,331,334.48 | 1 Year | |
Provision of Unskilled Workmen Services for RSC (Western-South) Office | RSC/WS/P&C/LABOUR(01)/DGM/O&M/2022/40 | M/s. LRDC Services (Pvt) Ltd | 07.10.2024 | LKR 18,068,627.55 | – | |
Registration of Hotels/Food Suppliers for Providing Services for Events and Functions at CEWAS, Ratmalana | NWSDB/CEWAS/REG/FOOD/2024/01 | M/s. Tango Resturants (Pvt) Ltd | 04.10.2024 | – | 1 Year | |
Balance Work of Matara Stage IV WSP – Transmission and Distribution Pipelines Balane Works from Yatiyana to Dandeniya | NWSDB/S/CP/A3-29/GOSL/2024/26G | M/s. Dumindu Constructions & Company Jv M/s. Brians Engineers (Private) Limited | 30.09.2024 | LKR 86,042,162.25 + LKR 26,157,950.00 + LKR 11,220,011.23 + LKR 5,634,089.00 | 273 Days | |
Construction of Sedimentation Arrangement Including Coagulation and Flocculation for Kilinochchi WSS | NWSDB/N/CP/A2-27-VIII/GOSL/2024/01 | M/s. Lahiru Construction & Consultants (Pvt) Ltd | 27.09.2024 | LKR 91,525,155.00 + LKR 10,339,000.00 + LKR 5,093,207.75 + LKR 10,186,415.50 | 1 Year | |
Supply and Delivery of High Density Polythylene (HDPE) Pipes, Fittings, Specials and Accessories for Addl.gm (C/NW/SAB) Region | NWSDB/C,NW,SAB/CP/A4.40/HDPE/GOSL/2024/03 | M/s. Central Industries PLC | 26.09.2024 | LKR 31,939,650.00 | 03 Months | |
Supply and Delivery of High Density Polythylene (HDPE) Pipes, Fittings, Specials and Accessories for Addl.gm Western region | NWSDB/W/CP/A3.10/HDPE/GOSL/2024/02 | M/s. Central Industries PLC | 26.09.2024 | LKR 33,064,940.00 | 03 Months | |
කුලී පදනම මත වාහන ලබා ගැනීම – ඉංජිනේරු කාර්යාලය – අපජල පවිත්රාගාරය බියගම අපනයන සැකසුම් කලාපය | GCWR/HIRING VAN/O&M/Biyagama/2024/08 | යූ.ජී.එන්.ඒ.එම්. ගමගේ මයා | 26.09.2024 | LKR 3,090,000.00 + LKR 360,000.00 | 24 Months | |
Construction of Bridge Crossings of Transmission Main | NWSDB/S/CP/A3-29/GOSL/2024/26J | M/s. Romato Engineering (Pvt) Ltd | 25.09.2024 | LKR 97,041,315.75 + LKR 12,303,310.00 + LKR 10,934,462.57 + LKR 5,615,125.00 | 364 Days | |
Laying of HDPE/DI Pipes for Polpithigama Zone (Distribution Package 1) – Infilling of Deduru Oya Integrated Water Supply Project | RSC(NW)/P&D/PL/CEDE/A3-13/Polpithi/2023/65 | M/s. Acwell Engineering Services (Private) Limited | 24.09.2024 | LKR 93,289,050.00 + LKR 9,276,250.00 + LKR 9,328,905.00 + LKR 4,664,452.50 | 1 Year | |
Construction of Balance Work of OIC Building at Hettipola | RSC-C/WWSP/CIVIL/RH-BAL-LBF/WWSP/2024/36 | M/s. Marvel Icon (Pvt) Ltd | 19.09.2024 | LKR 16,580,025.00 + LKR 4,327,000.00 + LKR 2,090,702.50 | 150 Days | |
Supply and Installation of Medium Voltage Switchgears Panel and Accessories for Proposed Maligakanda, Elie-House and Gothatuwa Pump System at Ambatale Water Treatment Plant | DPC/WP/W/AMB/M&E/RH/2022/40 | M/s. KP Projects International (Pvt) Ltd | 10.09.2024 | USD 117,595.57 + LKR 21,429,034.56 + LKR 8,500,000.00 + LKR 2,142,903.46 | 270 Days | |
Balance Work of Matara Stage IV Projects Transmission/ Distribution Pipeline, Extending from Galketiya to Yatiyana | NWSDB/S/CP/A3-29/GOSL/2024/26F | M/s. Vasiri Construction Company (Pvt) Ltd | 06.09.2024 | LKR 77,291,765.00 + LKR 30,186,000.00 + LKR 10,747,776.50 + LKR 7,021,956.50 | 273 Days | |
Provision of Unskilled Workmen Services for Ground Water Section | ADDL.GM/P&P/GWP/UNSKILLED WORKMEN/2024/01 | M/s. LRDC Services (Pvt) Ltd | 05.09.2024 | LKR 23,375,100.00 + LKR 2,100,000.00 + LKR 2,547,510.00 | 1 Year | 2 |
Provision of Unskilled Workmen Services for Kaluthara Regional Office | RSC/W-S/P&C/LABOUR(04)/KAL/O&M/2022/47 | M/s. A.D. Senadeera & Company (Pvt) Ltd | 03.09.2024 | LKR 7,766,858.88 + LKR 776,685.88 | – | |
Provision of Unskilled Workmen Services for Dehiwala Regional Office | RSC/W-S/P&C/LABOUR(02)/DEHI/O&M/2022/45 | M/s. A.D. Senadeera & Company (Pvt) Ltd | 03.09.2024 | LKR 12,038,631.27 | – | |
Provision of Unskilled Workmen Services for Panadura – Horana Regional Office | RSC/W-S/P&C/LABOUR(03)/P-H/O&M/2022/46 | M/s. A.D. Senadeera & Company (Pvt) Ltd | 03.09.2024 | LKR 9,002,495.52 + LKR 900,249.55 | – | |
Supply and Delivery of High Density Polythylene (HDPE) Pipes, Fittings, Specials and Accessories for Monaragala Area Engineer Zone | RSC(UVA)/DG(UVA)/REH/Monaragala/2024/38 | M/s. Central Industries PLC | 26.08.2024 | LKR 30,582,950.00 | 03 Months | |
Supply, Installation and Commissioning of Horizontal Split Casing Centrifugal Water Pumping Sets (02 Nos.) & VSD Panels (02 Nos.)and Accessories for Inamaluwa High Lift Pumping at Dambulla water Treatment Plant | NWSDB/C&NC/CP/CEDE/(A3-26/A3-16)/M&E/GOSL/2023/211 | M/s. Hayleys Fentons Limited | 26.08.2024 | LKR 66,341,398.05 + LKR 823,000.00 + LKR 6,634,139.80 | 180 Days | |
ප්රධාන කාර්යාලය සංවර්ධන අංශය සදහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම | DGM/DEV/HIRING-V/O&M/2022/01-R | ඊ.ඊ.පි.කේ.එරංගා විජේකෝන් | 26.08.2024 | LKR 1,008,750.00 + LKR 330,000.00 | – | |
Construction of 02 Nos of Rapid Sand Filter Units for Kakaplliya Water Supply Scheme ( Nelumpokuna) | RSC(NW)/P&D/C/RH/Kakkapa/2024/02 | M/s. KP Projects International (Pvt) Ltd | 26.08.2024 | LKR 34,827,395.00 + LKR 6,242,000.00 + LKR 4,106,939.50 | 180 Days | |
Supply, Installation, Testing and Commissioning of Motor Control VFD Panels, Surge Vessel and Accessories and Installation and Commissioning of NWSDB Supplied Horizontal Split Casing Centrifugal Pumps (02 Nos) & Accessories for High Lift Pumping System at Polgolla Water Supply Scheme | RSC-C/M&E/S&I/PANEL/ENERGY/POLGOLLA/2023/189 | M/s. Lanka Tech Engineering (Pvt) Ltd | 23.08.2024 | LKR 23,860,000.00 | 180 Days | |
Supply and Delivery of HDPE Pipes, Fittings, Specials and Accessories for NWSDB Pipe Line Shifting for Construction of Central Express Way Section III | RSC(NW)/P&D/HDPE/RC(RDA)/CEW III/2024/42 | M/s. Central Industries PLC | 23.08.2024 | LKR 12,508,724.00 | 02 Months | |
කුලී පදනම මත ද්විත්ව වායුසමනය සහිත වෑන් රථයක් ලබා ගැනීම මිනිස්බල සංවර්ධන හා පුහුණුකිරීමේ අංශය | T&C/MDTD/Veh-Hire/2022/01/R1 | එන්.මහේන්ද්ර මයා | 22.08.2024 | LKR 1,030,50.00 | – | |
Supply and Delivery of High Density Polyethylene (HDPE) Pipe, Fittings, Specials and Accessories for Bandarawela Water Supply Scheme | RSC(UVA)/DGM(UVA)/REH/BANDARAWELA/2024/25 | M/s. Sierra Engineering & Construction (Pvt) Ltd | 13.08.2024 | LKR 2,980,500.00 + USD 102,396.71 | 03 Months | |
ජා ඇල/ඒකල කළමනාකරු කාර්යාලය සදහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම | GCWR/JA-ELA/HIRING VEHICLE/2023/04 | ආර්.ඉන්ද්රජිත් හේමන්ත සිල්වා | 12.08.2024 | LKR 270,000.00 | – | |
Renting of a Building to use as OIC Office for Narammala Water Supply Scheme | RSC(NW)/O&M/RENT/(O&M)/NARA/2022/01 | Ms. C. M. C. Jayangani Chandrasekara | 07.08.2024 | LKR 600,000.00 + LKR 50,000.00 | – | |
Provision of Unskilled Workmen Services for Hambantota Region | RSC(S)/P&C/SERVICE/HAMBANTOTA/O&M/2022-71 | M/s. LRDC Services (Pvt) Ltd. | 06.08.2024 | LKR 20,436,952.50 + LKR 2,043,695.24 | 1 Year | |
Construction of Steel Fabricated Rapid Sand Filters and Backwash Pump House, Supply and Laying of yard Pipes (250 DI), Supply and Fixing of Backwash Pumps and Air Blower for Ingiriya Water Supply Scheme | NWSDB/WS/CP/A2-11/GOSL/2024/01 | M/s. Megatech (Pvt) Limited | 05.08.2024 | LKR 48,706,376.35 + LKR 5,592,200.00 + LKR 5,429,857.64 | 180 Days | |
Permanent Road Reinstatement from Karasnagala Junction to Intake Site in Gampaha Attanagalla and Minuwangoda Integrated water Supply Scheme | RSC(WN)/SS/ROAD/GAMI/2023/62 | Mr. A. A. P. P. A. Arachchi | 05.08.2024 | LKR 21,283,984.98 + LKR 185,500.00 + LKR 2,146,948.50 | 91 Days | |
කුලී පදනම මත වර්ගයේ SUV මෝටර් රථයක් ලබා ගැනීම | ADDLGM(CAM)/VEH-HIRE/2022/03 | එම්.එෆ්.එම්.සබ්රි මයා | 05.08.2024 | LKR 240,000.00 | – | |
Supply of Balance DI Pipes, Fittings and Specials for Transmission Main From Mahalla Reservoir to Imbulana Reservoir, Yard Piping of Imbulana Ground Reservoir and Mahalla Distribution | NWSDB/SAB/CP/A1-24-III/GOSL/2023/01-b | M/s. Mega Tech (Pvt) Ltd | 05.08.2024 | LKR 25,925,000.00 + USD 550.00 | 154 days | |
Supply and Delivery of 75,000 Nos. of 15mm (1/2″) Volumetric Type Domestic Water Meters | DGM/M&E/WM/15/2024/15 | M/s. Access International (Pvt) Ltd | 31.07.2024 | LKR 12,495,000.00 + USD 1,005,550.00 | 120 Days | |
Supply & Delivery of 1,500 tonne of Hydrated Lime | SUP&MM/CHEM/HL-05/2022/18 | M/s. Ceegreen Engineering (Pvt) Ltd | 31.07.2024 | USD 270,000.00 + LKR 29,396,50.00 | 120 Days | |
Dismantling & Transporting of Package Water Treatment Plant at Thisawewa and Rehabilitation & Installation in Galnewa WTP | NWSDB/NC/CEDE/A4-47/GOSL/2023/05 | M/s. Lahiru Construction | 30.07.2024 | LKR 25,909,700.00 + LKR 2,717,200.00 + LKR 2,862,690.00 | 168 Days | |
මිනිස්බල සංවර් ධන හා පුහුණුකිරිිම් අංශයේ පාඨමාලාවන් සඳහා ආහාරපාන සැපයිිමේ කොන්ත්රාත්තුව | T&C/MDTD/Food – Sup/2024 | හෙළ ඇඹුළ | 29.07.2024 | LKR 14,065,000.00 + LKR 500,000.00 + LKR 1,456,500.00 | 1 Year | |
Supply, Installation, Testing and Commissioning of 06 Nos. Horizontal Split Casing Centrifugal Water Pumping Sets, Motor Control Panels with VSD and Accessories for Inamaluwa Booster Pump Station of Dambulla Water Supply Scheme | NWSDB/C&NC/CP/CEDE(A3-26/A3-16)/M&E/GOSL/2023/212 | M/s. Mega Tech Private Limited | 26.07.2024 | Euro 53,300.00 + USD 13,040.00 + LKR 67,967,000.00 + LKR 31,970,000.00 + LKR 6,796,700.00 | – | |
Supply, Delivery Installation, testing & Commissioning of Electro Magnetic Flow Meters for Measuring Water Production (Above 300mm DIA). | DGM/M&E/BWM/EMF/2024/02 | M/s. Techno Solutions (Private) Limited | 26.07.2024 | USD 184,325.36 + LKR 31,393,017.01 + LKR 19,475,233.00 + LKR 5,086,825.00 | 180 Days | |
Supply and Delivery of 1,300 Tonnes of Aluminium Sulphate | SUP&MM/CHEM/ALUM-01/2024/03 | M/s. Ceegreen Engineering (Pvt) Ltd | 26.07.2024 | USD 295,10.00 + LKR 9,913,500.00 | 120 Days | |
Supply, Delivery Installation, testing & Commissioning of Electro Magnetic Flow Meters for Measuring Water Production | DGM/M&E/BWM/EMF/2024/01 | M/s. Techno Solutions (Private) Limited | 26.07.2024 | USD 259,873.11 + LKR 53,152,492.00 + LKR 6,850,668.00 + LKR 6,000,316.00 | 180 Days | |
කුලී පදනම මත වැන් රථයක් ලබා ගැනීම – සිිතාවක කළමණාකරැ කාර්යාලය | GCWR/HIRING VAN/O&M/Seethawaka/2024/07 | කේ. එල්. දීපා ප්රියන්ගිකා මාලා මිය | 24.07.2024 | LKR 4,038,000.00 + LKR 360,000.00 | 1 Year | |
Supply of uPVC Pipe and fittings for Imbulana Transmission With common Trence distribution, Imbulana reservoir (300m3) yard piping and mahalla distrution in ruwanwella Water Supply Project | NWSDB/SAB/CP/A1-24-III/GOSL/2023/01-C | M/s. NWSDB/SAB/CP/A1-24-III/GOSL/2023/01-C | 23.07.2024 | LKR 9,368,162.39 | – | |
Provision of Unskilled Workmen Services for Galle Area Engineer’s Area | RSC(S)/P&C/SERVICE/GALLE/A.E. AREA/O&M/2022-70 | M/s. LRDC Services (Pvt) Ltd | 22.07.2024 | LKR 16,578,703.69 + LKR 1,657,870.36 | 1 Year | |
Provision of Unskilled Workmen Services for Weligama Area Engineer’s Area | RSC(S)/P&C/SERVICE/WELIGAMA/A.E. AREA/O&M/2022-67 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 12,166,314.30 + LKR 1,216,631.43 | 1 Year | |
Provision of Unskilled Workmen Services for Matara Area Engineer’s Area | RSC(S)/P&C/SERVICE/MATARA/A.E. AREA/O&M/2022-68 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 29,665,954.54 + LKR 2,966,595,45 | 1 Year | |
Provision of Unskilled Workmen Services for Ambalangoda Area Engineer’s Area | RSC(S)/P&C/SERVICE/A’GODA/A.E. AREA/O&M/2022-69 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 12,055,459.50 + LKR 1,205,545.95 | 1 Year | |
Provision of Unskilled Workmen Services for Hambantota Region | RSC(S)/P&C/SERVICE/Hambantota/O&M/2022-71 | M/s. LRDC Services (Pvt) Ltd | 19.07.2024 | LKR 20,436,952.50 + LKR 2,043,695.25 | 1 Year | |
Rehabilitation and Modification of 250m3/day Wastewater Treatment Plant at Himbutu Uyana Housing Scheme | AGM(WR-P&D)/C/NHDA/Himbutu Uyana/2023/01 | M/s. Aqua Care Engineering Private Limited | 17.07.2024 | LKR 28,829,539.20 + LKR 9,187,000.00 + LKR 3,801,653.92 | 280 Days | |
Clearing & Forwarding of Imported Cargo from Wharf | SUP&MM/C&F/2023/18 | M/s. V V Karunaratne & Company | 17.07.2024 | LKR 4,390,800.00 | 1 Year | |
කළමනාකරු (පාරිභෝගික ඇමතුම් මද්යස්ථනය) සදහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම | ADDLGM/CAM/VEH-HIRE/2024/02 | එච් ශ්යමලී දිල්රුක්ෂි පෙරේර මිය | 16.07.2024 | LKR 3,960,000.00 + LKR 200,000.04 | 1 Year | |
Laying of HDPE & DI Pipe,Fittings, Specials, Valves and Accessories for Distribution Pipe Line Extension at Thikkam & Polykandy Area for Pointpedro water Supply Scheme | RSC/N/T7C/CEDE/LAYING OF HDPE & DI PIPES FITTINGS -THIKKAM/2023/115 | M/s. Native way (Pvt) Ltd | 15.07.2024 | LKR 34,164,811.09 + LKR 11,962,266.00 | 240 days | |
Balance M&E Work of Intake Site at Anamaduwa Integrated Water Supply project | P&D/M&E/UBE/RE-AIWSP/2023/01 | M/s. Nativeway (Pvt) Ltd | 15.07.2024 | USD 25,815.24 + LKR 54,527,880.33 + LKR 14,485,000.00 + USD 2,581.52 + LKR 6,901,288.03 | 182 Days | |
Repairing the Concrete Structure of Pump Well at Soysapura WasteWater Treatment Plant | GCWR/REPAIR/CONTAINMENT/RCH/SOYSAPURA/2023/06-2R1 | M/s. Finex Engineering (Pvt) Ltd, | 09.07.2024 | LKR 53,980,210.00 + LKR 5,505,000.00 + LKR 5,948,521.00 | 3 Months | |
Laying of UPVC/DI Pipes, Fittings, Specials & Accessories for Mahalla Distribution Area in Ruwanwella WSP in Kegalle District | RSC(SAB)/AGM(KEG)/GOSL/RUWANWELLA/CIVIL/2023/56 | M/s. Edward and Christie (Pvt) Ltd, | 08.07.2024 | LKR 281,542,757.49 | 15 Months | |
Laying of UPVC/DI Pipes, Fittings, Specials & Accessories for mahalla Distribution Area in Ruwanwella WSP in Kegalle District | RSC (SAB)/AGM(KEG)/GOSL/RUWANWELLA/CIVIL/2023/56 | M/s. Edward and Christie (Pvt) Ltd | 08.07.2024 | LKR 281,542,757.49 | – | |
ජල සම්පාදන මණ්ඩලයේ මහ කොළඹ ජල පිළිසැකසුම් කාර්යාලය සදහා කුලී පදනම මත වෑන් රථයක් ලබා ගැනීම | GCWR/HIRING VAN/O&M/Attidiya/2024/04 | ආර් එම් ගයාන් කෝසල රත්නායක මයා | 04.07.2024 | LKR 4,269,600.00 + LKR 360,000.00 | 1 Year | |
මධ්යම රසායනාගාරය – තෙලවල සදහා ද්විත්ව වායුසමේකරනය සහිත වෑන් රථ යක් කුලී පදනම් මත ලබා ගැනීම | T&C/CL/VEH-HIRE/2022/01 | කේ එම් ටී ඩී සෙනවිරත්න මයා | 04.07.2024 | LKR 963,750.00 | 3 Months | |
Repair Works of Transmission Main (N33) from Klutuwawa WTP at Wakoya Crossings near Thummodara | RSC/WP/KAL/CIVIL/RH/2024/36 | M/s. S S P Engineers (Pvt) Ltd | 03.07.2024 | LKR 41,000,000.00 + LKR 3,800,000.00 + LKR 4,480,000.00 | 42 days | |
Construction of balance Works of Wilagamuwa & Viharagama Elevated tanks | RSC-C/WWSP/CIVIL/RH-BAL-LBF/WWSP/2024/30 | M/s. Agrota Engineering (PVT) Ltd | 26.06.2024 | LKR 55,626,270.00 + LKR 3,615,000.00 + LKR 5,924,127.00 | 9 Months | |
Design, Supply, Delivery, Installation, Testing & Commissioning and Handing Over of On-Grid Solar System & Accessories at WTP Mullaitivu | RSC/N/T&C/Energy Fund/Supply & Installation Solar System/Mullai/2023/097 | M/s. Ecosteem (Pvt) Ltd | 26.06.2024 | LKR 21,418,175.00 + LKR 235,000.00 + LKR 2,141,817.50 | 4 Months | |
laying of HDPE/DI Pipes, Fittings, Valves, Specials and Accessories for Distribution Pipe Line Extension at Karanwai | RSC/N/T&C/CEDE/LAYING OF HDPE PIPES, FITTINGS DISTRIBUTION PIPE LINE EXTENSION AT KARANWAI/2023/106 | M/s. W M B Contractors & Transporters | 25.06.2024 | LKR 44,903,500.00 + LKR 12,977,317.50 + LKR 5,788,081.75 | 8 Months | |
laying of HDPE/DI Pipes, Fittings, Valves, Specials and Accessories & HDPE Fittings for Transmission main from Thaddaynmalai Treatment Plant to Oddusudan tower | RSC/N/T&C/CEDE/LAYING OF HDPE/DI LAYING OF TRANSMISSION MAIN FOR THADDAYANMALAI TO ODDUSUDAN/2023/089 | M/s. Lahiru Construction | 25.06.2024 | LKR 19,023,700.00 + LKR 21,285,000.00 + LKR 1,902,370.00 + LKR 951,185.00 | 6 Months | |
laying of HDPE/DI Pipes, Fittings, Valves, Specials and Accessories for Infilling of Distribution Lines 115 KM in Jaffna Region (Poonakery – Nallur- Samipulam | RSC/N/T&C/CEDE/LAYING/JAFFNA REGION/2023/103 | M/s. Lohitha Construction | 19.06.2024 | LKR 45,874,783.00 + LKR 7,535,000.00 + LKR 2,293,739.15 | 9 Months | |
Engaging an Maintenance Engineer for Providing the Services for Center of Excellence for Water and Sanitation (CEWAS). | NWSDB/CEWAS/SERVICE/ME/2024/03 | Mr. S. K. K. D. D. Kodikara | 17.06.2024 | LKR 1,200,000.00 + LKR 500,000.00 + LKR 170,000.00 | 1 Year | |
Engaging an IT Technician for Providing the Services for Center of Excellence for Water and Sanitation (CEWAS). | NWSDB/CEWAS/SERVICE/IT/2024/04 | Mr. Buddhika Madushanka Rathnayaka | 17.06.2024 | LKR 720,000.00 + LKR 300,000.00 + LKR 102,000.00 | 1 Year | |
Provision of Unskilled Workmen Services for Dehiwala Regional Office | RSC/W-S/P&C/LABOUR (02)/DEHI/O&M/2022/45 | M/s. A. D Senadeera & Company (Pvt) Ltd | 17.06.2024 | LKR 10,090,582.00 | 3 Months | |
Provision of Unskilled Workmen Services for RSC (Western – South) office | RSC/W-S/P&C/LABOUR (01)/DGM/O&M/2022/40 | M/s. LRDC Services (Pvt) Ltd | 17.06.2024 | LKR 8,644,013.00 | 3 Months | |
Provision of Unskilled Workmen Services for Panadura- Horana Regional Office. | RSC/W-S/P&C/LABOUR (03)/P-H/O&M/2022/46 | M/s. A. D Senadeera & Company (Pvt) Ltd | 17.06.2024 | LKR 8,345,052.00 | 3 Months | |
Provision of Unskilled Workmen Services for Kalutara Regional Office | RSC/W-S/P&C/LABOUR(04)/KAL/O&M/2022/47 | M/s. A. D Senadeera & Company (Pvt) Ltd | 17.06.2024 | LKR 7,788,990.00 | 1 Year | |
Construction of 500m3/ day Capacity Packaged Water treatment Plant and Related Civil Works in Dodangaslanda Water Supply Sheme | RSC(NW)/P&D/C/CEDE/A2-13/DODAN/2023/66 | M/s. Lahiru Construction | 13.06.2024 | LKR 53,396,870.00 + LKR 8,128,000,00 + LKR 6,152,487.00 | 1Year | |
Construction of Bridge Crossing in Transmission Main Balummahara Area | RSC(W/N)/SS?CIVIL/GAMINWSS/2023/90 | M/s. Romato Engineering (Pvt) Ltd | 12.06.2024 | LKR 24,512,677.75 + LKR 350,000.00 + LKR 2,486,267.78 | 2 Months | |
Supply and Installation of Water Pumping Sets and Accessories for Nuwarawewa Water Treatment Plant. | RH/RSC/NC/DGM/PUMP/TPN/2023/035 | M/s. Lanka Tech Engineers (Pvt) Ltd | 11.06.2024 | LKR 53,438,000.00 + LKR 1,151,537.86 + LKR 5,343,800.00 | 180 days | |
Provision of Facility Management (Janitorial, Maintenance, Warden & Steward) Services for Center of Excellence for Water & Sanitation (CEWAS) Rathmalana. | NWSDB/CEW AS/SERVICE/2023/04 | M/s. Tandem Speed (Pvt) Ltd | 01.06.2024 | LKR 12,601,508.00 + LKR 22,169,000.00 + LKR 1,260,150.80 | 1 Year | |
